Heavy industrial machine vehicle
Our company has various vehicles to meet the needs of the customer. In addition, I will arrange the vehicle except the possession vehicle. Please feel free to contact us.
Vehicle introduction
<possession vehicle> The details list
Type | Amount |
Tractor | Seven |
Trailer | 13 |
Large car | 13 |
Large Unic car | Two |
7 tons of Unic cars | One |
4 tons of cars | Four |
<tractor>
Classification | Standard | Maker | Maximum load capacity | Possession number |
3 axis cars (2 demister) | Volvo | The fifth ring load 20t (NR60km) The fifth ring load 20t The fifth ring load 18t | 3 2 2 | |
sukania | The fifth ring load 25t (NR60km) ※I am going to introduce it in the spring of 2025 | 2 |
<trailer>
Classification/maximum load capacity | Standard | Maker | Full length (mm) | Overall width (mm) | Mayor of carrier (mm) | The amount of carrier (mm) | Possession number | External representation |
50t (simple substance) | 5 axis low floor rudder limit oil pressure sasu | gorudohoffa | 16,200 | 2,550 | 12,300 | 885 | 1 | |
41.5t (shinji) 43.8t (at the time of a shrinkage) | 4 axis low stock price in the middle of a day floors Rudder limit easasu (extension frame) | toyotorera | 17,020 (13,710) | 2,990 | 13,680 | 600 (900) | 1 | |
47.0t (simple substance) | 3 axes low floor Trailer | yusoki | 11,990 | 2,495 | 8,990 | 1,315 | 1 | |
43.0t (simple substance) 26.2t (rose) | 3 axis above-ground houses rifusasu | Trail Mobil | 11,990 | 2,495 | 11,860 | 1,675 | 2 | |
40.6t (simple substance) 26.3t (rose) | 3 axis above-ground houses rifusasu | Tokyu | 11,880 | 2,490 | 11,660 | 1,660 | 1 | |
33.5t (simple substance) 29.0t (rose) | Twin low stock price in the middle of a day floor rifusasu | toyotorera | 11,860 | 2,490 | 7,100 | 500 (900) | 1 | |
18.2t (rose & simple substance) | Twin low floor easasu car | Tokyu | 11,940 | 2,490 | 6,000 | 500 | 1 | |
27.0t (only as for the simple substance) | Twin eight of them low floor Walking Beam car | Tokyu | 11,400 | 2,990 | 5,400 | 800 | 1 | |
28.3t (rose) | 3 axes low floor easasu car | Toho | 12,150 | 2,490 | 9,000 | 900 | 1 | |
27.5t (rose) | 3 axis above-ground houses easasu car | Toho | 12,150 | 2,490 | 12,000 | 1,610 | 1 | |
44t (simple substance) ※January, 2025 introduction | 16 twin low stock price in the middle of a day floors Rudder limit car | toyotorera | 12,300 | 2,990 | 9,100 | 450 | 1 | |
59.5t (simple substance) ※The spring of 2025 ~ summer introduction | 8 axis rudder limit expansion and contraction oil pressure sasu cars | NOOTEBOOM | 28,520 (17,060) | 2,990 | 25,620 (14,160) | 950 | 1 |
Introduction of the transportation results
About safety, the periodic inspection of the possession vehicle
Our company performs vehicle check routinely to secure the safety of the vehicle.

Engine maintenance

Wheel nut torque check
An inquiry form is this
TEL.
+81-863-81-1723
Production construction part/heavy industrial machine vehicle
4-10-4, Hibi, Tamano-shi, Okayama
FAX. 0863-81-1724
I look forward to the inquiry over the telephone